The Occupant Object
An Occupant represents a person involved in the accident. Occupant data is used for biomechanics analysis to calculate forces experienced during the collision.
Object Structure
{
"id": "occ_abc123",
"name": "John Smith",
"age": 45,
"gender": "male",
"height_inches": 70,
"weight_lbs": 180,
"position": "driver",
"alleged_injuries": ["cervical_spine", "lumbar_spine"],
"seatbelt_worn": true,
"airbag_deployed": "yes",
"injury_severity": "moderate",
"pre_existing_conditions": "None"
}
Attributes
Required Fields
| Attribute | Type | Description |
|---|---|---|
age | integer | Age in years (required for biomechanics) |
gender | string | Gender: male, female, other (required for biomechanics) |
position | string | Seating position (required for biomechanics) |
Optional Fields
| Attribute | Type | Description |
|---|---|---|
id | string | Unique identifier with occ_ prefix |
name | string | Occupant's full name |
height_inches | integer | Height in inches |
weight_lbs | integer | Weight in pounds |
alleged_injuries | array | List of injury location codes |
seatbelt_worn | boolean | Whether seatbelt was worn during accident |
airbag_deployed | string | Airbag deployment status |
injury_severity | string | Overall injury severity level |
pre_existing_conditions | string | Description of pre-existing medical conditions |
Seating Positions
| Value | Description |
|---|---|
driver | Driver's seat |
front_passenger | Front passenger seat |
rear_left | Rear left passenger |
rear_center | Rear center passenger |
rear_right | Rear right passenger |
Injury Location Codes
Used in the alleged_injuries array:
| Code | Body Region |
|---|---|
head_brain | Head and traumatic brain injury |
cervical_spine | Neck/cervical spine |
thoracic_spine | Mid-back/thoracic spine |
lumbar_spine | Lower back/lumbar spine |
shoulder | Shoulder |
hip | Hip |
knee | Knee |
foot_ankle | Foot and ankle |
Airbag Deployment Status
| Value | Description |
|---|---|
yes | Airbag deployed |
no | Airbag did not deploy |
partial | Airbag partially deployed |
unknown | Deployment status unknown |
Injury Severity Levels
| Value | Description |
|---|---|
minor | Minor injuries, no hospitalization |
moderate | Moderate injuries, possible hospitalization |
serious | Serious injuries, hospitalization required |
severe | Severe injuries, intensive care |
critical | Critical/life-threatening injuries |
Biomechanics Analysis
Occupant data is used to calculate:
- Spinal forces: Forces on cervical, thoracic, and lumbar spine
- Impact biomechanics: How the body responded to the crash pulse
- Injury causation: Whether crash forces could cause alleged injuries
Required occupant fields for biomechanics:
age- Affects spinal stiffness calculationsgender- Affects anthropometric modelsposition- Determines crash force vector directionheight_inches/weight_lbs- For accurate body mechanics modeling
Related Endpoints
- Create Case - Create occupants with case
- Get Case - Retrieve occupant data
- Create Report - Run biomechanics analysis